2025 0226 Seasonal Weight Postings
PRESS RELEASE
Press Room
FOR IMMEDIATE RELEASE
February 26, 2024
Contact: Carlos Molina/Mike Ackerman Winnebago County Highway 815-319-4000 |
Due to annual freeze / thaw cycles, the roadways are beginning to soften up. Highway departments are now posting signs on roadways that temporarily restrict use by heavy trucks. Winnebago County will be posting signs on some County highways that are affected by these restrictions. Typically, the seasonal road-posting period is 3 - 6 weeks in duration, depending on weather conditions.
Seasonal weight postings on certain County roadways will start on Monday, March 3, 2025.
Updates can be obtained at the Information Line 815-319-4004 and on our website at:
https://wincoil.gov/departments/highway-department/road-postings
SPRING POSTED ROADS 2025
(Winnebago County Highway Department Jurisdiction)
Alworth Road | Edwardsville Road | to | DeLong Company |
Anderson Road | Rock Grove Road | to | Stateline Road |
Argyle Road | Harlem Road | to | Belvidere/Beloit Rd 3 way stop |
Auburn Road | Winnebago Road | to | Meridian Road |
Baker Road | Center Road | to | Wheeler Road |
Best Road | Lake Summerset N Entrance | to | Stateline Road |
Boswell Road | Shirland Road | to | Wisconsin Stateline |
Brick School Rd /Judd Rd | Pecatonica Road | to | IL Rt. 70 |
Center Road | Durand City Limits | to | Stateline Road |
Crowley Road | Durand City Limits | to | Laona Township Line |
Cunningham Road | Pecatonica Road | to | Winnebago Road |
Durand Road | Best Road | to | Patterson Road |
Edwardsville Road | Klinger Road | to | Meridian Road |
Elmwood Road | Owen Center Road | to | IL Rt. 2 |
Fritz Road | Center Road | to | Wheeler Road |
Gleasman Road | Owen Center Road | to | Roscoe Road |
Harlem Road | Rock Cut Entrance | to | Argyle Road |
Hoisington Road | Edwardsville Road | to | Saunders Road |
Kennedy Hill Road | Ogle County Line | to | Montague Road. |
Klinger Road | Edwardsville Road | to | US 20 |
Leech Road | IL Rt. 70 | to | IL Rt 75 |
McCurry Road. | Love Road | to | White School Road |
McCurry Road | Hononegah Road | to | ¼ mile West of IL-251 |
Meridian Road | Kishwaukee Road | to | Ogle County Line |
Moate Road | IL Rt. 70 | to | IL Rt 75 |
Montague Road | 1/4 mi. W. of Spielman Rd | to | Conger Road |
Montague Road | Tower Road | to | Kennedy Hill / WestfieldRoad |
Old River Road | Latham Road | to | IL Rt. 75 |
Osborne Road | Montague Road. | to | Edwardsville Road |
Owen Center Road | Riverside Blvd ( 1 Blk. N.) | to | IL Rt. 75 |
Pecatonica Road | Montague Road | to | Edwardsville Road |
Prairie Hill Road | Willow Brook Road | to | County Line Road |
Rock Grove Road | Stephenson Co. Line | to | Center Road |
Rockton Road | I-90 | to | White School Road |
Roscoe Road | Owen Center Road | to | IL Rt. 251 |
Saunders Road | Telegraph Road | to | Winnebago Road |
Stateline Road | Best Road | to | Anderson Road |
Steward Road | Meridian Road | to | Owen Center Road |
Swanson Road | ¼ mile E. of IL 251 | to | Perryville Road |
Swanson Road | 3700 ft E. of Perryville Rd | to | Belvidere Road |
Telegraph Road | Jefferson St. (In Pecatonica) | to | IL Rt. 70 |
Wheeler Road | IL Rt. 75 | to | Stateline Road |
White School Road | McCurry Road | to | Prairie Hill Road |
Winnebago Road | US 20 | to | IL Rt. 70 |
Yale Bridge Road | Anderson Road | to | South Bluff Road |
GROSS WEIGHT LIMITS
ON COUNTY ROADS
2 Axles, Single Rear Tires9,000 lbs
2 Axles* Dual Rear Tires20,000 lbs
3 or more Axles*, Dual Rear Tires33,000 lbs
For SCHOOL BUSES:
2 Axles*, Dual Rear Tires25,000 lbs
For garbage haulers:
2 Axles*, Dual Rear Tires25,000 lbs
3 or more Axles*, Dual Rear Tires42,000 lbs
*Gross Axle Load13, 000 lbs
Unless Exempted
Many roads in Winnebago County are under the jurisdiction of fourteen different townships. Most of the township roads will also have weight postings; we recommend you contact the individual townships directly for their individual road weight postings.